Ordering Starts | Ordering Ends | Pickup Date |
---|---|---|
Mon, Aug 18th | Mon, Aug 25th | Thu, Aug 28th |
Mon, Aug 25th | Mon, Sep 1st | Thu, Sep 4th |
Mon, Sep 1st | Mon, Sep 8th | Thu, Sep 11th |
Mon, Sep 8th | Mon, Sep 15th | Thu, Sep 18th |
Mon, Sep 15th | Mon, Sep 22nd | Thu, Sep 25th |
Mon, Sep 22nd | Mon, Sep 29th | Thu, Oct 2nd |
Mon, Sep 29th | Mon, Oct 6th | Thu, Oct 9th |
Mon, Oct 6th | Mon, Oct 13th | Thu, Oct 16th |
Mon, Oct 13th | Mon, Oct 20th | Thu, Oct 23rd |
Mon, Oct 20th | Mon, Oct 27th | Thu, Oct 30th |
Mon, Oct 27th | Mon, Nov 3rd | Thu, Nov 6th |
We offer home delivery in the desert communities. Please note for purchases under $149.00 we do charge a $20.00 delivery fee.
Delivery | $20.00 flat rate |