Ordering Ends | Pickup Date |
---|---|
Mon, Aug 4th | Wed, Aug 6th |
Mon, Aug 11th | Wed, Aug 13th |
Mon, Aug 18th | Wed, Aug 20th |
Mon, Aug 25th | Wed, Aug 27th |
Mon, Sep 1st | Wed, Sep 3rd |
Mon, Sep 8th | Wed, Sep 10th |
Mon, Sep 15th | Wed, Sep 17th |
Mon, Sep 22nd | Wed, Sep 24th |
Mon, Sep 29th | Wed, Oct 1st |
Mon, Oct 6th | Wed, Oct 8th |
Mon, Oct 13th | Wed, Oct 15th |
Mon, Oct 20th | Wed, Oct 22nd |
Please note for purchases under $149.00 we do charge a $20.00 delivery fee. Free Home Delivery if you spend over $149.00
Delivery | $20.00 flat rate |