Ordering Starts | Ordering Ends | Pickup Date |
---|---|---|
Thu, Aug 14th | Thu, Aug 21st | Sun, Aug 24th |
Thu, Aug 21st | Thu, Aug 28th | Sun, Aug 31st |
Thu, Aug 28th | Thu, Sep 4th | Sun, Sep 7th |
Thu, Sep 4th | Thu, Sep 11th | Sun, Sep 14th |
Thu, Sep 11th | Thu, Sep 18th | Sun, Sep 21st |
Thu, Sep 18th | Thu, Sep 25th | Sun, Sep 28th |
Thu, Sep 25th | Thu, Oct 2nd | Sun, Oct 5th |
Thu, Oct 2nd | Thu, Oct 9th | Sun, Oct 12th |
Thu, Oct 9th | Thu, Oct 16th | Sun, Oct 19th |
Thu, Oct 16th | Thu, Oct 23rd | Sun, Oct 26th |
Thu, Oct 23rd | Thu, Oct 30th | Sun, Nov 2nd |
Thu, Oct 30th | Thu, Nov 6th | Sun, Nov 9th |
Pick up at the Sage Mountain Farm booth inside the Farmers Market between 8:00am - 12:00pm