Ordering Starts | Ordering Ends | Pickup Date |
---|---|---|
Thu, Oct 16th | Thu, Oct 23rd | Sun, Oct 26th |
Thu, Oct 23rd | Thu, Oct 30th | Sun, Nov 2nd |
Thu, Oct 30th | Thu, Nov 6th | Sun, Nov 9th |
Thu, Nov 6th | Thu, Nov 13th | Sun, Nov 16th |
Thu, Nov 13th | Thu, Nov 20th | Sun, Nov 23rd |
Thu, Nov 20th | Thu, Nov 27th | Sun, Nov 30th |
Thu, Nov 27th | Thu, Dec 4th | Sun, Dec 7th |
Thu, Dec 4th | Thu, Dec 11th | Sun, Dec 14th |
Thu, Dec 11th | Thu, Dec 18th | Sun, Dec 21st |
Thu, Dec 18th | Thu, Dec 25th | Sun, Dec 28th |
Thu, Dec 25th | Thu, Jan 1st | Sun, Jan 4th |
Thu, Jan 1st | Thu, Jan 8th | Sun, Jan 11th |
Pick up at the Sage Mountain Farm booth inside the Farmers Market between 8:00am - 12:00pm