| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Tue, Apr 21st | Tue, Apr 28th | Fri, May 1st |
| Tue, Apr 28th | Tue, May 5th | Fri, May 8th |
| Tue, May 5th | Tue, May 12th | Fri, May 15th |
| Tue, May 12th | Tue, May 19th | Fri, May 22nd |
| Tue, May 19th | Tue, May 26th | Fri, May 29th |
| Tue, May 26th | Tue, Jun 2nd | Fri, Jun 5th |
| Tue, Jun 2nd | Tue, Jun 9th | Fri, Jun 12th |
| Tue, Jun 9th | Tue, Jun 16th | Fri, Jun 19th |
| Tue, Jun 16th | Tue, Jun 23rd | Fri, Jun 26th |
| Tue, Jun 23rd | Tue, Jun 30th | Fri, Jul 3rd |
| Tue, Jun 30th | Tue, Jul 7th | Fri, Jul 10th |
| Tue, Jul 7th | Tue, Jul 14th | Fri, Jul 17th |
Pick up at the Sage Mountain Farm booth at the Rancho Mirage Certified Farmers Market between 8am-1pm. Market located in Rancho Mirage Community Park (behind the Pink Elephant Car Wash off HWY-111 & Indian Trail).