Ordering Starts | Ordering Ends | Pickup Date |
---|---|---|
Sat, Aug 16th | Sat, Aug 23rd | Tue, Aug 26th |
Sat, Aug 23rd | Sat, Aug 30th | Tue, Sep 2nd |
Sat, Aug 30th | Sat, Sep 6th | Tue, Sep 9th |
Sat, Sep 6th | Sat, Sep 13th | Tue, Sep 16th |
Sat, Sep 13th | Sat, Sep 20th | Tue, Sep 23rd |
Sat, Sep 20th | Sat, Sep 27th | Tue, Sep 30th |
Sat, Sep 27th | Sat, Oct 4th | Tue, Oct 7th |
Sat, Oct 4th | Sat, Oct 11th | Tue, Oct 14th |
Sat, Oct 11th | Sat, Oct 18th | Tue, Oct 21st |
Sat, Oct 18th | Sat, Oct 25th | Tue, Oct 28th |
Sat, Oct 25th | Sat, Nov 1st | Tue, Nov 4th |
Sat, Nov 1st | Sat, Nov 8th | Tue, Nov 11th |
Home Delivery in San Diego County cities along the 15 Freeway
Delivery | $20.00 flat rate |